University Master's Degree in International Markets - 9th edition
University Master's Degree in International Markets
Programme
Knowledge area: economic sciences, business administration and management, marketing, commerce, accounting and tourism
| YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER'S THESIS CREDITS | TOTAL CREDITS |
|---|---|---|---|---|
| 1r | 24 | 27 | 9 | 60 |
| TOTALS | 24 | 27 | 9 | 60 |
FIRST YEAR: Compulsory Subjects
| CODE | SUBJECT | CREDITS |
|---|---|---|
| Yearly subjects | ||
| 16675301 | Master's Thesis | 9 |
| First semester | ||
| 16675101 | Challenges of Globalisation | 3 |
| 16675104 | Internationalisation Strategies | 3 |
| 16675105 | Communication and Intercultural Management | 3 |
| 16675107 | International Financial Markets | 3 |
| Optional subjects | 12 | |
| Second semester | ||
| 16675102 | Innovation in a Global Environment | 3 |
| 16675103 | Social Responsibility and Business Ethics | 3 |
| 16675106 | Negotiation Techniques | 3 |
| 16675108 | Leadership and Decision-Making | 3 |
| Optional subjects | 15 | |
OPTIONAL SUBJECTS:
| CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
|---|---|---|---|
| 16675201 | Business English | 3 | Yes |
| 16675202 | Emerging Economies | 3 | Yes |
| 16675203 | Comparative Taxation | 3 | Yes |
| 16675204 | Competition Law | 3 | Yes |
| 16675205 | Sustainability and the Welfare State | 3 | Yes |
| 16675206 | Natural Resources and the Environment | 3 | No |
| 16675207 | Regional Economics | 3 | Yes |
| 16675208 | Market Competition and Regulation | 3 | Yes |
| 16675209 | Data Analysis for International Business | 3 | Yes |
| 16675210 | Current Economic Topics I | 3 | No |
| 16675211 | Current Economic Topics II | 3 | No |
| 16675212 | Analysis of Microeconomic Data ** | 3 | Yes |
| 16675213 | Analysis of Macroeconomic Data ** | 3 | Yes |
| 16675214 | International Economic Policy ** | 3 | Yes |
| 16675217 | Research Techniques ** | 3 | Yes |
| 16675221 | Strategic Behaviour and Game Theory ** | 3 | Yes |
| 16675222 | Applied Mathematics ** | 3 | Yes |
| 16675501 | Internship | 9 | No |
** Students who study 18 credits from the following subjects will obtain the research speciality.
Mobility subjects (*)
| CODE | SUBJECT | CREDITS |
|---|---|---|
| 16675218 | Studies in the Framework of Mobility Agreements I | 3 |
| 16675219 | Studies in the Framework of Mobility Agreements II | 6 |
| 16675220 | Studies in the Framework of Mobility Agreements III | 9 |
(*) Subjects that may only enrol students who made mobility programmes.
| Subjects of Master’s degree in Economics (2012) | Subjects of Master's degree in International Markets (2016) | ||||
|---|---|---|---|---|---|
| Code | Subject | Credits | Code | Subject | Credits |
| 16635211 | Economics of Innovation, Science and Technology | 3 | 16675102 | Innovation in Global Environment | 3 |
| 16635104 | Analysis of Economic Data | 3 | 16675209 | Data Analysis for International Business | 3 |
| 16635225 | Internationalisation Strategies | 3 | 16675104 | Internationalisation Strategies | 3 |
| 16635232 | Financial Markets | 3 | 16675107 | International Financial Markets | 3 |
| 16635217 | Environmental Economics | 3 | 16675206 | Natural Resources and the Environment | 3 |
| 16635209 | Regional and Urban Economics | 3 | 16675207 | Regional Economics | 3 |
| 16635227 | Regulation and Competition Policies | 3 | 16675208 | Market Competition and Regulation | 3 |
| 16635501 | Practicals | 12 | 16675501 | External Academic Intership | 9 |
| 16635207 | Public Economics Topics | 3 | 16675210 | Current Economic Topics I | 3 |
| 16635206 | Industrial Organisation Topics | 3 | 16675211 | Current Economic Topics II | 3 |
| 16635212 | Econometrics Topics | 3 | 16675212 | Analysis of Microeconomic Data | 3 |
| 16635233 | Analysis and Prediction of the Economi Situation | 3 | 16675213 | Analysis of Macroeconomic Data | 3 |
| 16635205 | Research Techniques | 3 | 16675217 | Research Techniques | 3 |
| 16635105 | Quantitative Methods | 3 | 16675221 | Strategic Behaviour and Game Theory | 3 |
| 16635202 | Advanced Econometrics | 3 | 16675222 | Applied Mathematics | 3 |
| 16635241 | Studies in the Frame of Mobility Agreements I | 3 | 16675218 | Studies in the Frame of Mobility Agreements I | 3 |
| 16635242 | Studies in the Frame of Mobility Agreements II | 6 | 16675219 | Studies in the Frame of Mobility Agreements II | 6 |
| 16635243 | Studies in the Frame of Mobility Agreements III | 9 | 16675218 | Studies in the Frame of Mobility Agreements I | 3 |
| 16675219 | Studies in the Frame of Mobility Agreements II | 6 | |||
