Competitive research projects funded by external entities (active projects since 2025)
Displaying from 281 to 285 of 285 available entries
- In progress
- Completed
| Acronym | CONTRACTE HARVARD |
|---|---|
| Project title | Lifestyle Interventions, Metabolites, Microbiome, and Diabetes Risk. |
| Financing entity | National Institutes of Health (NIH) - U.S. Department of Health and Human Services |
| Call | NIH Research Project Grants 2020 |
| Amount granted | 219.870,76 € |
| Start date | 15-03-2021 |
| End date | 31-01-2025 |
| Status | Completed |
| Acronym | MFP Plus |
|---|---|
| Project title | Martí i Franquès Doctoral Programme Plus (COFUND plus) |
| Financing entity | EUROPEAN COMMISSION |
| Call | H2020-MSCA-COFUND-2019. COFUND - MARIE SKLODOWSKA-CURIE CO-FUNDING OF REGIONAL, NATIONAL AND INTERNATIONAL PROGRAMMES. Topic: MSCA-COFUND-2019. Co-funding of regional, national and international programmes. Types of action: MSCA-COFUND-DP Doctoral programmes, Fellowship programmes |
| Amount granted | 4.068.000,00 € |
| Start date | 01-12-2020 |
| End date | 30-05-2026 |
| Status | Completed |
| Acronym | ClimEd |
|---|---|
| Project title | Multilevel Local, Nation- and Regionwide Education and Training in Climate Services, Climate Change Adaptation and Mitigation |
| Financing entity | EUROPEAN COMMISSION |
| Call | EAC/A02/2019: ERASMUS+ KA2: Cooperation for innovation and the exchange of good practices. Capacity building in higher education CBHE 2020 |
| Amount granted | 55.610,00 € |
| Start date | 15-11-2020 |
| End date | 14-05-2026 |
| Status | Completed |
| Acronym | DEM-BIOTA |
|---|---|
| Project title | DEMENCIAS Y COMPOSICIÓN DE LA MICROBIOTA: LA MICROBIOTA EN LAS DEMENCIAS. ¿ES POSIBLE REVERTIR LOS SINTOMAS DE LAS DEMENCIAS REVERTIENDO LA COMPOSICIÓN DE LA MICROBIOTA? |
| Financing entity | MINISTERIO DE CIENCIA, INNOVACION Y UNIVERSIDADES |
| Call | Pla Estatal d'Investigació Científica i Tècnica i d'Innovació 2017-2020. Programa Estatal d'I+D+i Orientada als Reptes de la Societat. Projectes d'I+D+i «Reptes investigació». Any 2019 |
| Amount granted | 105.270,00 € |
| Start date | 01-06-2020 |
| End date | 28-02-2025 |
| Status | Completed |
| Acronym | vWISE |
|---|---|
| Project title | Vine and Wine Innovation through Scientific Exchange |
| Financing entity | EUROPEAN COMMISSION |
| Call | H2020-MSCA-RISE-2019: Marie Sklodowska-Curie Actions. Research and Innovation Staff Exchange (RISE). Topic: MSCA-RISE-2019: Research and Innovation Staff Exchange |
| Amount granted | 80.300,00 € |
| Start date | 01-03-2020 |
| End date | 11-09-2025 |
| Status | Completed |
