Competitive research projects funded by external entities (active projects since 2025)
Displaying from 241 to 250 of 314 available entries
- In progress
- Completed
| Acronym | VAL2H2 |
|---|---|
| Project title | VAL2H2: Investigación de nuevas tecnologías para la generación, almacenamiento y uso de H2 renovable mediante la VALorización de biorresiduos |
| Financing entity | MINISTERIO PARA LA TRANSICIÓN ECOLÓGICA Y EL RETO DEMOGRÁFICO |
| Call | Primera Convocatoria de programa de incentivos 4: retos de investigación básica-fundamental, pilotos innovadores y la formación en tecnologías habilitadoras clave dentro de los programas de incentivos a la cadena de valor innovadora y de conocimiento del hidrógeno renovable |
| Amount granted | 82.681,44 € |
| Start date | 01-01-2023 |
| End date | 30-06-2026 |
| Status | Completed |
| Acronym | INSSPIRE |
|---|---|
| Project title | Innovation for Sustainability and Societal relevance: Partnerships in evidence-based higher education on food systems and climate change |
| Financing entity | EUROPEAN EDUCATION AND CULTURE EXECUTIVE AGENCY- EACEA |
| Call | ERASMUS-EDU-2022-CBHE: Capacity Building in the field of Higher Education. Topic: ERASMUS-EDU-2022-CBHE-STRAND-2: Capacity Building in the field of Higher Education: Strand 2 - Partnerships for transformation in higher education. Type of Action: ERASMUS-LS ERASMUS Lump Sum Grant |
| Amount granted | 118.308,00 € |
| Start date | 01-01-2023 |
| End date | 31-12-2025 |
| Status | Completed |
| Acronym | BIORESILMED |
|---|---|
| Project title | FOMENTO DE LA BIOECONOMÍA Y LA RESILIENCIA CLIMÁTICA EN LOS PAISAJES MEDITERRÁNEOS |
| Financing entity | FUNDACION BIODIVERSIDAD |
| Call | Subvenciones de la Fundación Biodiversidad, F.S.P., a grandes proyectos transformadores de índole científico-técnica para la promoción de la bioeconomía y la contribución a la transición ecológica, en el marco del Plan de Recuperación, Transformación y Resiliencia 2021 |
| Amount granted | 65.844,50 € |
| Start date | 01-01-2023 |
| End date | 31-12-2025 |
| Status | Completed |
| Acronym | RDI+IA |
|---|---|
| Project title | Xarxa RDI+IA |
| Financing entity | AGENCIA DE GESTIO D'AJUTS UNIVERSITARIS |
| Call | Xarxes d'R+D+I per dur a terme programes de valorització i transferència dels resultats de la recerca per a l'any 2021 (ref.BDNS 631006). |
| Start date | 01-01-2023 |
| End date | 31-12-2025 |
| Status | Completed |
| Acronym | NEARDATA |
|---|---|
| Project title | Extreme Near-Data Processing Platform |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-CL4-2022-DATA-01: World Leading Data and Computing Technologies 2022. Topic: HORIZON-CL4-2022-DATA-01-05: Extreme data mining, aggregation and analytics technologies and solutions. Type of Action: HORIZON-RIA HORIZON Research and Innovation Actions |
| Amount granted | 743.125,00 € |
| Start date | 01-01-2023 |
| End date | 31-12-2025 |
| Status | Completed |
| Acronym | EXTRACT |
|---|---|
| Project title | A distributed data-mining software platform for extreme data across the compute continuum |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-CL4-2022-DATA-01: World Leading Data and Computing Technologies 2022. Topic: HORIZON-CL4-2022-DATA-01-05: Extreme data mining, aggregation and analytics technologies and solutions. Type of Action: HORIZON-RIA HORIZON Research and Innovation Actions |
| Amount granted | 537.500,00 € |
| Start date | 01-01-2023 |
| End date | 31-03-2026 |
| Status | Completed |
| Acronym | TRANSNATURE |
|---|---|
| Project title | Transboundary governance models of biodiversity protection: case studies for an enhanced protection of natural resources in Europe. Programa internacional: Biodiversa+ 2021 |
| Financing entity | MINISTERIO DE CIENCIA E INNOVACIÓN |
| Call | Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023. Programa Estatal para afrontar las prioridades de nuestro entorno, Subprograma Estatal de Internacionalización. Ayudas directas del año 2022a proyectos de investigación seleccionados en las convocatorias competitivas internacionales y acciones concertadas internacionales de carácter científico técnico en el marco de actuaciones de Proyectos de Colaboración Internacional. |
| Amount granted | 153.380,99 € |
| Start date | 31-12-2022 |
| End date | 30-06-2026 |
| Status | Completed |
| Project title | Valorización catalítica de residuos de biomasa para la obtención de productos químicos con aplicación como biofueles, fertilizante, precursor de bioplástico y sensores |
|---|---|
| Financing entity | MINISTERIO DE CIENCIA E INNOVACIÓN |
| Call | Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023. Programa Estatal para Impulsar la Investigación Científico-Técnica y su Transferencia.Subprograma Estatal de Generación de Conocimiento. «Proyectos Estratégicos Orientados a la Transición Ecológica y a la Transición Digital» 2021 |
| Amount granted | 214.705,00 € |
| Start date | 01-12-2022 |
| End date | 31-05-2025 |
| Status | Completed |
| Acronym | ALMA |
|---|---|
| Project title | Plataforma potenciada por IA para el diagnóstico de subtipos moleculares y malignidad del cáncer de mama |
| Financing entity | MINISTERIO DE CIENCIA E INNOVACION |
| Call | Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023. Programa Estatal para Impulsar la Investigación Científico-Técnica y su Transferencia. Subprograma Estatal de Transferencia de Conocimiento. Proyectos de«Pruebas de Concepto» 2022 |
| Amount granted | 128.800,00 € |
| Start date | 01-12-2022 |
| End date | 30-09-2025 |
| Status | Completed |
| Acronym | BEEF2BUFF |
|---|---|
| Project title | Bioactividad intestinal de una fuente de proteína de mayor sostenibilidad medioambiental: evolucionando de la ternera al buffalo (A. diaperinus) |
| Financing entity | MINISTERIO DE CIENCIA E INNOVACIÓN |
| Call | Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023. Programa Estatal para Impulsar la Investigación Científico-Técnica y su Transferencia.Subprograma Estatal de Generación de Conocimiento. «Proyectos Estratégicos Orientados a la Transición Ecológica y a la Transición Digital» 2021 |
| Amount granted | 171.350,00 € |
| Start date | 01-12-2022 |
| End date | 31-05-2025 |
| Status | Completed |
