Competitive research projects funded by external entities (active projects since 2025)
Displaying from 231 to 240 of 311 available entries
- In progress
- Completed
| Acronym | SUSTRONICS |
|---|---|
| Project title | Sustainable and green electronics for circular economy |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-KDT-JU-2022-2-RIA. Topic: HORIZON-KDT-JU-2022-2-RIA-Focus-Topic-2: Ecodesigned smart electronic systems supporting the Green Deal objectives (RIA). Type of Action: HORIZON-JU-RIA HORIZON JU Research and Innovation Actions |
| Amount granted | 134.361,50 € |
| Start date | 01-06-2023 |
| End date | 31-05-2026 |
| Status | Completed |
| Acronym | IRAS-HUB |
|---|---|
| Project title | Capacity Building in Robotics & Autonomous Systems in India/ IRAS-HUB |
| Financing entity | EACEA - Education, Audiovisual and Culture Executive Agency |
| Call | ERASMUS-EDU-2022-CBHE: Capacity Building in the field of Higher Education. Topic: ERASMUS-EDU-2022-CBHE-STRAND-2: Capacity Building in the field of Higher Education: Strand 2 - Partnerships for transformation in higher education. Type of Action: ERASMUS-LS ERASMUS Lump Sum Grant |
| Amount granted | 92.167,00 € |
| Start date | 01-03-2023 |
| End date | 31-05-2026 |
| Status | Completed |
| Acronym | INTEGER |
|---|---|
| Project title | INTERCONNECTING 4 HELIX INNOVATION ECOSYSTEMS IN EUROPEAN REGIONS |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-EIE-2022-CONNECT-01: Interconnected Innovation Ecosystems (2022.1). Topic: HORIZON-EIE-2022-CONNECT-01-02: Integration of social innovation actors in innovation ecosystems. Type of Action: HORIZON-CSA HORIZON Coordination and Support Actions |
| Amount granted | 44.531,75 € |
| Start date | 01-02-2023 |
| End date | 31-01-2025 |
| Status | Completed |
| Acronym | CloudSkin |
|---|---|
| Project title | Adaptive virtualization for AI-enabled Cloud-edge Continuum |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-CL4-2022-DATA-01: World Leading Data and Computing Technologies 2022. Topic: HORIZON-CL4-2022-DATA-01-02: Cognitive Cloud: AI-enabled computing continuum from Cloud to Edge. Type of Action: HORIZON-RIA HORIZON Research and Innovation Actions |
| Amount granted | 669.375,00 € |
| Start date | 01-01-2023 |
| End date | 31-12-2025 |
| Status | Completed |
| Acronym | SimCliFem |
|---|---|
| Project title | Simulaciones clínicas feministas en obstetricia y ginecología. identificación de la percepción y de la experiencia corporal en mujeres de diferentes generaciones en las prácticas ginecológicas y obstétricas hospitalarias |
| Financing entity | INSTITUTO DE LAS MUJERES |
| Call | Subvenciones destinadas a la realización de Investigaciones Feministas, de Género y sobreMujeres (2023) SIA: 2862407 |
| Amount granted | 22.449,57 € |
| Start date | 01-01-2023 |
| End date | 31-03-2025 |
| Status | Completed |
| Acronym | BlueNetCat |
|---|---|
| Project title | Regular les relacions entre les parts que en tant que membres de la Xarxa d'R+D+I Marítima de Catalunya, participen en el programa de valorització i transferència. |
| Financing entity | AGENCIA DE GESTIO D'AJUTS UNIVERSITARIS |
| Call | Xarxes d'R+D+I per dur a terme programes de valorització i transferència dels resultats de la recerca per a l'any 2021 (ref.BDNS 631006). |
| Start date | 01-01-2023 |
| End date | 31-12-2025 |
| Status | Completed |
| Acronym | CREXDATA |
|---|---|
| Project title | Critical Action Planning over Extreme-Scale Data |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-CL4-2022-DATA-01: World Leading Data and Computing Technologies 2022. Topic: HORIZON-CL4-2022-DATA-01-01: Methods for exploiting data and knowledge for extremely precise outcomes (analysis, prediction, decision support), reducing complexity and presenting insights in understandable way. Type of Action: HORIZON-RIA HORIZON Research and Innovation Actions |
| Amount granted | 288.925,00 € |
| Start date | 01-01-2023 |
| End date | 31-12-2025 |
| Status | Completed |
| Acronym | I4kids |
|---|---|
| Project title | HUB D'INNOVACIÓ PEDIÀTRICA - I4KIDS---consistent en desenvolupar un Programa de valorització i transferència e resultats de la recerca en l'ambit pediàtric |
| Financing entity | AGENCIA DE GESTIO D'AJUTS UNIVERSITARIS |
| Call | Xarxes d'R+D+I per dur a terme programes de valorització i transferència dels resultats de la recerca per a l'any 2021 (ref.BDNS 631006). |
| Start date | 01-01-2023 |
| End date | 31-12-2025 |
| Status | Completed |
| Acronym | VAL2H2 |
|---|---|
| Project title | VAL2H2: Investigación de nuevas tecnologías para la generación, almacenamiento y uso de H2 renovable mediante la VALorización de biorresiduos |
| Financing entity | MINISTERIO PARA LA TRANSICIÓN ECOLÓGICA Y EL RETO DEMOGRÁFICO |
| Call | Primera Convocatoria de programa de incentivos 4: retos de investigación básica-fundamental, pilotos innovadores y la formación en tecnologías habilitadoras clave dentro de los programas de incentivos a la cadena de valor innovadora y de conocimiento del hidrógeno renovable |
| Amount granted | 82.681,44 € |
| Start date | 01-01-2023 |
| End date | 30-06-2026 |
| Status | Completed |
| Acronym | INSSPIRE |
|---|---|
| Project title | Innovation for Sustainability and Societal relevance: Partnerships in evidence-based higher education on food systems and climate change |
| Financing entity | EUROPEAN EDUCATION AND CULTURE EXECUTIVE AGENCY- EACEA |
| Call | ERASMUS-EDU-2022-CBHE: Capacity Building in the field of Higher Education. Topic: ERASMUS-EDU-2022-CBHE-STRAND-2: Capacity Building in the field of Higher Education: Strand 2 - Partnerships for transformation in higher education. Type of Action: ERASMUS-LS ERASMUS Lump Sum Grant |
| Amount granted | 118.308,00 € |
| Start date | 01-01-2023 |
| End date | 31-12-2025 |
| Status | Completed |
