University Master’s Degree in Technology and Engineering Management - 8th edition
University Master’s Degree in Technology and Engineering Management
Programme
Before the 2022-23 academic year
From the 2022-23 academic year
YEAR | COMPULSORY CREDITS | MASTER'S THESIS CREDITS | TOTAL |
---|---|---|---|
1st | 51 | 9 | 60 |
TOTALS | 51 | 9 | 60 |
FIRST YEAR: compulsory subjects
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
20725102 | Macroeconomic Analysis | 3 |
20725105 | Empirical Methods in Management | 3 |
20725106 | Business Taxation | 3 |
20725107 | Industrial Leadership | 3 |
20725109 | Decision Theory | 3 |
20725110 | Competition Law | 3 |
20725112 | Human Resource Management | 3 |
20725114 | Corporate Finance | 3 |
20725116 | Transportation, Distribution and Logistics | 3 |
20725119 | New Transformative Technologies | 3 |
Second semester | ||
20725101 | Business Indicators and Accounting | 3 |
20725104 | Environmental and Energy Economics | 3 |
20725108 | Communication and Negotiation | 3 |
20725111 | Marketing Strategies | 3 |
20725113 | Change Management and Organizational Innovation | 3 |
20725115 | Management of Technology and Innovation | 3 |
20725118 | Business Management and Administration | 3 |
20725302 | Master's Thesis | 9 |
Before the 2022-23 academic year
YEAR | COMPULSORY CREDITS | MASTER'S THESIS CREDITS | TOTAL |
---|---|---|---|
1st | 49.5 | 10.5 | 60 |
TOTALS | 49.5 | 10.5 | 60 |
FIRST YEAR: compulsory subjects
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
20725102 | Macroeconomic Analysis | 3 |
20725105 | Empirical Methods in Management | 3 |
20725106 | Business Taxation | 3 |
20725107 | Industrial Leadership | 3 |
20725108 | Communication and Negotiation | 3 |
20725109 | Decision Theory | 3 |
20725110 | Competition Law | 3 |
20725112 | Human Resource Management | 3 |
20725114 | Corporate finance | 3 |
20725116 | Transportation, Distribution and Logistics | 3 |
Second semester | ||
20725101 | Business Indicators and Accounting | 3 |
20725103 | Business Management and Administration | 4.5 |
20725104 | Economics of Energy and the Environment | 3 |
20725111 | Marketing Strategies | 3 |
20725113 | Change Management and Organizational Innovation | 3 |
20725115 | Management of Technology and Innovation | 3 |
20725301 | Master's Thesis | 10,5 |
CODE | SUBJECT | CREDITS |
---|---|---|
20725201 | Economy and Industrial Organization | 6 |
After checking the candidate's transcript, the body responsible for admission can decide that the student must attend and satisfactorily complete some of the subjects that are programmed as bridging courses.