University Master's Degree in Innovation in the Social and Educational Intervention - 8th edition
University Master's Degree in Innovation in the Social and Educational Intervention
Programme
Knowledge area: social sciences, social work, labour relations and human resources, sociology, political science and international relations
| YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER'S THESIS CREDITS | INTERNSHIP CREDITS | TOTALS |
|---|---|---|---|---|---|
| 1r | 34 | 8 | 9 | 9 | 60 |
| TOTALS | 34 | 8 | 9 | 9 | 60 |
FIRST YEAR: Compulsory subjects
| CODE | SUBJECT | CREDITS |
|---|---|---|
| First semester | ||
| 15685101 | Methods and Techniques in Social and Educational Research | 6 |
| 15685102 | Innovative Intervention Methodologies in Processes of Change | 6 |
| 15685103 | Support Methodologies for Innovative Organisations | 6 |
| 15685104 | Social Policies and Innovative Intervention Models in Contexts of Change | 6 |
| 15685105 | Prevention of Illness in Professionals | 6 |
| Second semester | ||
| 15685106 | Research and Social Impact | 4 |
| 15685401 | Internship | 9 |
| 15685301 | Master's Thesis | 9 |
OPTIONAL SUBJECTS
| CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
|---|---|---|---|
| 15685202 | Ethics in the Configuration of Professional Welfare | 4 | Yes |
| 15685203 | Group Phenomenon and Teamwork | 4 | Yes |
| 15685204 | Successful Policies and Good Practices: A Global Perspective | 4 | Yes |
| 15685205 | Transdisciplinarity, Networking and Community | 4 | Yes |
| CODE | SUBJECT | CREDITS |
|---|---|---|
| 15685201 | Introduction to Social and Educational Intervention | 4 |
After checking the candidate's transcript, the body responsible for admission can decide that the student must attend and satisfactorily complete some of the subjects that are programmed as bridging courses.
