Competitive research projects funded by external entities (active projects since 2025)
Displaying from 1 to 10 of 278 available entries
- In progress
- Completed
| Acronym | BEAKS |
|---|---|
| Project title | Bite Ecology from Avian Kinematics and Shape |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-MSCA-2024-PF-01.MSCA Postdoctoral Fellowship 2024.HORIZON-MSCA-2024-PF-01-01.HORIZON-TMA-MSCA-PF (HORIZON TMA MSCA Postdoctoral Fellowships - European Fellowships) (HORIZON TMA MSCA Postdoctoral Fellowships - Global Fellowships) |
| Start date | 02-02-2026 |
| End date | 01-02-2028 |
| Status | In progress |
| Acronym | BIOPOLE |
|---|---|
| Project title | BIOinspired photocatalytic POLymersomes for compartmentalized solar Energy conversion |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-ERC-2025-STG: Topic: ERC-2025-STG: ERC STARTING GRANTS. Type of Actions: HORIZON-ERC HORIZON ERC Grants |
| Amount granted | 1.499.998,00 € |
| Start date | 01-02-2026 |
| End date | 31-01-2031 |
| Status | In progress |
| Acronym | ACORN-PURM |
|---|---|
| Project title | Adaptive Control of Soft Robots for Personalized Upper-limb Rehabilitation with Machine Learning |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-MSCA-2024-PF-01.MSCA Postdoctoral Fellowship 2024.HORIZON-MSCA-2024-PF-01-01.HORIZON-TMA-MSCA-PF (HORIZON TMA MSCA Postdoctoral Fellowships - European Fellowships) (HORIZON TMA MSCA Postdoctoral Fellowships - Global Fellowships) |
| Amount granted | 209.914,56 € |
| Start date | 01-02-2026 |
| End date | 31-01-2028 |
| Status | In progress |
| Acronym | ERTA |
|---|---|
| Project title | ERTA - European Robotics Teachers Academy -Educational Robotics for STEM Skills, Arts and Humanities, Computational Thinking, Creativity, Emotional Intelligence, and Inclusion in Preschool and Early |
| Financing entity | EUROPEAN COMMISSION |
| Call | ERASMUS-EDU-2025-PEX-TEACH-ACA; topic: ERASMUS-EDU-2025-PEX-TEACH-ACA; Type action:ERASMUS-LS. 2025 |
| Amount granted | 170.430,02 € |
| Start date | 01-01-2026 |
| End date | 31-12-2028 |
| Status | In progress |
| Acronym | Housing-Wealth-Nexus |
|---|---|
| Project title | The housing-wealth nexus: the new inequality paradigm and policies for positive change |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-MSCA-2024-SE-01Topic:HORIZON-MSCA-2024-SE-01-01 Type of Action HORIZON-TMA-MSCA-SE |
| Start date | 01-01-2026 |
| End date | 31-12-2030 |
| Status | In progress |
| Project title | La diversitat cultural i religiosa com a actiu empresarial |
|---|---|
| Financing entity | GENERALITAT DE CATALUNYA |
| Call | Ajuts a projectes de recerca en matèria d'afers religiosos 2025. (BDNS 829348) |
| Amount granted | 9.850,00 € |
| Start date | 05-12-2025 |
| End date | 31-10-2026 |
| Status | In progress |
| Project title | Integració de dades genòmiques i metabolòmiques per l'estratificació del risc de guany de peso en pacients amb primers episodis psicòtics |
|---|---|
| Financing entity | GENERALITAT DE CATALUNYA |
| Call | DI - Doctorats industrials. Any 2025 |
| Amount granted | 37.800,00 € |
| Start date | 04-12-2025 |
| End date | 03-12-2028 |
| Status | In progress |
| Project title | Impacte dels encoixinats amb escorça de pi en la microbiota del sòl, ecofisiologia de la vinya i qualitat del raïm de les varietats Mandó i Picapoll a la DO Pla de Bages |
|---|---|
| Financing entity | GENERALITAT DE CATALUNYA |
| Call | DI - Doctorats industrials. Any 2025 |
| Amount granted | 37.800,00 € |
| Start date | 03-12-2025 |
| End date | 02-12-2028 |
| Status | In progress |
| Project title | Nuevos dispositivos electroquímicos para la monitorización de biomarcadores de estrés |
|---|---|
| Financing entity | GENERALITAT DE CATALUNYA |
| Call | DI - Doctorats industrials. Any 2025 |
| Amount granted | 37.800,00 € |
| Start date | 03-12-2025 |
| End date | 02-12-2028 |
| Status | In progress |
| Acronym | PFAS-CLEARWATER |
|---|---|
| Project title | Desarrollo de tecnologías para la eliminación de PFAS en la potabilización de aguas |
| Financing entity | MINISTERIO DE CIENCIA, INNOVACION Y UNIVERSIDADES |
| Call | Ayudas a proyectos de colaboración público-privada, del Plan Estatalde Investigación Científica, Técnica y de Innovación 2024-2027. |
| Amount granted | 69.268,40 € |
| Start date | 03-11-2025 |
| End date | 02-11-2028 |
| Status | In progress |
