Inter-university Master’s Degree in Nervous System Sciences: Neurotoxicology, Neuropsychopharmacology, Neuromusculoskeletal Physiotherapy, Neurorehabilitation - 11th edition
Inter-university Master’s Degree in Nervous System Sciences: Neurotoxicology, Neuropsychopharmacology, Neuromusculoskeletal Physiotherapy, Neurorehabilitation
Programme
Knowledge area: biomedical sciences
From the 2019-20 academic year
- I: Specialization in Research into Neurotoxicology and Neuropsychofarmacology: 60 credits
- II: Specialization in Invasive Neuromusculoeskeletal Physiotherapy: 60 credits
- III: Specialization in Neurorehabilitation: 60 credits
SPECIALIZATION IN RESEARCH IN NEUROTOXICOLOGY AND NEUROPSYCHOFARMACOLOGY
| YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER'S THESIS CREDITS | TOTALS |
|---|---|---|---|---|
| 1st | 18 | 22 | 20 | 60 |
| TOTALS | 18 | 22 | 20 | 60 |
FIRST YEAR: Compulsory subjects
| CODE | SUBJECT | CREDITS |
|---|---|---|
| First semester | ||
| 14635101 | Neurobiology and Neurophysiology | 6 |
| 14635102 | Neuroanatomy | 6 |
| 14635103 | Research Designs and Data Analysis | 6 |
| Optional subjects | 12 | |
| Second semester | ||
| 14635301 | Master's Thesis | 20 |
| Optional subjects | 10 | |
OPTIONAL SUBJECTS
| CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
|---|---|---|---|
| 14635232 | Rudiments of Neurotoxicology | 4 | Yes |
| 14635202 | Epidemiology and Public Health | 4 | No |
| 14635203 | Epigenetics and Psychopathology | 3 | No |
| 14635204 | Handling Animals for Experimentation | 8 | Yes |
| 14635206 | In Vitro Experimental Models and Neurochemistry Techniques | 4 | Yes |
| 14635208 | Neuroendocrinology and Neuroimmunology | 4 | No |
| 14635209 | Obesity and Addiction: Common Neurochemical Systems | 3 | No |
| 14635210 | Psicopharmacology: Bases and Research | 4 | Yes |
| 14635211 | Neuropsychological Assesment During Development | 4 | Yes |
| 14635228 | Clinical and Preclinical Models in Psychopathology | 6 | Yes |
SPECIALIZATION IN INVASIVE NEUROMUSCULOSKELETAL PHYSIOTHERAPY
| YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER'S THESIS CREDITS | TOTALS |
|---|---|---|---|---|
| 1st | 18 | 22 | 20 | 60 |
| TOTALS | 18 | 22 | 20 | 60 |
FIRST YEAR: Compulsory subjects
| CODE | SUBJECT | CREDITS |
|---|---|---|
| First semester | ||
| 14635101 | Neurobiology and Neurophysiology | 6 |
| 14635102 | Neuroanatomy | 6 |
| 14635103 | Research Designs and Data Analysis | 6 |
| Optional subjects | 12 | |
| Second semester | ||
| 14635301 | Master's Thesis | 20 |
| Optional subjects | 10 | |
OPTIONAL SUBJECTS
| CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
|---|---|---|---|
| 14635212 | Diagnosis and Treatment (Conservative and Invasive) of the Miofascial Pain Syndrome (*) | 9 | No |
| 14635213 | Ultrasonographic Images | 4 | Yes |
| 14635214 | Neuroanatomy of Pain | 4 | Yes |
| 14635215 | Dry Needling in Situations of Temporomandibular Joint | 4 | Yes |
| 14635216 | Dry Needling in Situations of Spasticity | 4 | Yes |
| 14635217 | Dry Needling in the Pelvic Floor (**) | 4 | No |
(*) Only for the purposes of recognition.
(**) This subject does not have practical sessions.
SPECIALIZATION IN NEUROREHABILITATION
| YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER'S THESIS CREDITS | TOTALS |
|---|---|---|---|---|
| 1st | 18 | 22 | 20 | 60 |
| TOTALS | 18 | 22 | 20 | 60 |
FIRST YEAR: Compulsory subjects
| CODE | SUBJECT | CREDITS |
|---|---|---|
| First semester | ||
| 14635101 | Neurobiology and Neurophysiology | 6 |
| 14635102 | Neuroanatomy | 6 |
| 14635103 | Research Designs and Data Analysis | 6 |
| Optional subjects | 12 | |
| Second semester | ||
| 14635301 | Master's Thesis | 20 |
| Optional subjects | 10 | |
OPTIONAL SUBJECTS
| CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
|---|---|---|---|
| 14635210 | Psicopharmacology: Rudiments and Research | 4 | Yes |
| 14635211 | Neuropsychological Assesment During Development | 4 | Yes |
| 14635221 | Gait Analysis | 3 | No |
| 14635233 | Development and Plasticity of the Nervous System | 6 | Yes |
| 14635223 | Neuroimaging Applied to Evaluation and to the Evaluation of Rehabilitation | 3 | No |
| 14635227 | Robotics Applied to Rehabilitation | 6 | No |
| 14635229 | Evaluation and Neurorehabilitation in Motor Disorders | 8 | Yes |
| 14635230 | Evaluation and Neurorehabilitation in Sensory Disorders | 8 | Yes |
| 14635231 | Evaluation and Neurorehabilitation in Cognitive Disorders | 8 | Yes |
| Master's Degree in Mental Health: Psychiatry, Neurotoxicology and Psycopharmacology (2010) | Master's Degree in Nervous System Sciences: Neurotoxicology, Neuropsychopharmacology, Neuromusculoskeletal Physiotherapy, Neurorehabilitation (2015) | ||||
|---|---|---|---|---|---|
| CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
| 14615201 | Neurobiology and Neurophysiology | 4 | 14635101 | Neurobiology and Neurophysiology | 6 |
| 14615217 | Research Designs and Data Analysis | 4 | 14635103 | Research Designs and Data Analysis | 6 |
| 14615101 | Basics of Neurotoxicology | 10 | 14635201 14635208 |
Rudiments of Neurotoxicology and Neuroendrocrinology and Neuroimmunology |
4 4 |
| 14615102 | Basics of Psychopharmacology | 10 | 14635210 14635209 14635203 |
Psychopharmacology: Bases and Research and Obesity and Addiction: Common Neurochemical Systems and Epigenetics and Psychopathology |
4 3 3 |
| 14615204 | Epidemiolgy and Public Health | 4 | 14635202 | Epidemiology and Public Health | 4 |
| 14615206 | Functional Assessment of the Nervous System | 5 | 14635211 | Functional Evaluation of the Nervous System | 4 |
| 14615209 | Handling Experimental Animals | 8 | 14635204 | Handling Animals for Experimentation | 8 |
| 14615206 | In Vitro Experimental Models and Neuropsychatric Disorders | 4 | 14635206 | In Vitro Experimental Models and Neuropsychatric Disorders | 4 |
