Competitive research projects funded by external entities (active projects since 2025)
Displaying from 131 to 140 of 314 available entries
- In progress
- Completed
| Project title | The Microbiome-Gut-Brain Axis and Personalized Mediterranean Diet Interventions for Alzheimer's Dementia Prevention |
|---|---|
| Financing entity | National Institutes of Health (NIH) - U.S. Department of Health and Human Services |
| Call | Opportunities for Research in Epidemiology of Alzheimer's Disease and Alzheimer's Disease-Related Dementias (AD/ADRD) and Cognitive Resilience - NIH Research Project Grants 2024 |
| Amount granted | 55.765,39 € |
| Start date | 15-05-2024 |
| End date | 30-04-2027 |
| Status | In progress |
| Acronym | LIFE eCOadapt50 |
|---|---|
| Project title | Co-creation of strategic action for climate change adaptation of territories and local economies |
| Financing entity | EUROPEAN COMMISSION |
| Call | LIFE-2021-STRAT-two-stage: LIFE Subprogramme Climate Action (Work programme year LIFE-2021-2024). Topic:LIFE-2021-STRAT-CLIMA-SIP-two-stage. Type of Action:LIFE-PJG |
| Amount granted | 179.090,08 € |
| Start date | 01-04-2024 |
| End date | 31-12-2030 |
| Status | In progress |
| Acronym | BEAGLE |
|---|---|
| Project title | BLUE OCEANS STRATEGY FOR VALUE CREATION |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-WIDERA-2023-ERA-01:Enhancing the European R systemTopic:HORIZON-WIDERA-2023-ERA-01-03 :Experimentation and exchange of good practices for value creation Type of Action:HORIZON-CSA HORIZON Coordination and Support Actions |
| Amount granted | 183.605,93 € |
| Start date | 01-01-2024 |
| End date | 31-12-2026 |
| Status | In progress |
| Acronym | IPOV-RESPECTFUL CARE |
|---|---|
| Project title | International Platform on Obstetric Violence (IPOV): an innovative tool for a respectful maternity and childbirth care |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-MSCA-2022-SE-01:MSCA Staff Exchanges 2022 Topic: HORIZON-MSCA-2022-SE-01-01:MSCA Staff Exchanges 2022 Typoe of Action:HORIZON-TMA-MSCA-SE HORIZON TMA MSCA Staff Exchanges |
| Amount granted | 47.592,00 € |
| Start date | 01-01-2024 |
| End date | 31-12-2027 |
| Status | In progress |
| Project title | Vesículas extracelulares circulantes como reguladores clave de la interacción entre la microbiota intestinal y el metabolismo del huésped: estudios preclínicos en ratones obesos y estudios de mecanismos |
|---|---|
| Financing entity | INSTITUTO DE SALUD CARLOS III |
| Call | Subvenciones de la Acción Estratégica en Salud 2021-2023, en el marco del Plan de Recuperación, Transformación y Resiliencia. Modalidad: Proyectos de Investigación en Salud. Any 2023 |
| Amount granted | 166.250,00 € |
| Start date | 01-01-2024 |
| End date | 31-12-2026 |
| Status | In progress |
| Acronym | TARGET |
|---|---|
| Project title | Health virtual twins for the personalised management of stroke related to atrial fibrillation |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-HLTH-2023-TOOL-05:Tools and technologies for a healthy society (Single stage - 2023).Topic: HORIZON-HLTH-2023-TOOL-05-03 (Integrated, multi-scale computational models of patient patho-physiology (`virtual twins¿) for personalised disease management)Type of Action:HORIZON-RIA HORIZON Research and Innovation Actions |
| Amount granted | 526.018,75 € |
| Start date | 01-01-2024 |
| End date | 31-12-2028 |
| Status | In progress |
| Acronym | PoCCardio |
|---|---|
| Project title | Personalised Medicine by using an Advanced Point-of-Care Tool for Stratified Treatment in High Risk Cardiovascular Patients |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-HLTH-2022-TOOL-11: Tools and technologies for a healthy society. Topic: HORIZON-HLTH-2022-TOOL-11-01: Optimising effectiveness in patients of existing prescription drugs for major diseases (except cancer) with the use of biomarkers. Type of Action: HORIZON-RIA HORIZON Research and Innovation Actions |
| Amount granted | 1.358.240,00 € |
| Start date | 01-12-2023 |
| End date | 30-11-2028 |
| Status | In progress |
| Acronym | ARTVOC |
|---|---|
| Project title | Volatolomic approaches for improving success rates in assisted reproductive technology |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-MSCA-2022-SE-01:MSCA Staff Exchanges 2022 Topic: HORIZON-MSCA-2022-SE-01-01:MSCA Staff Exchanges 2022 Typoe of Action:HORIZON-TMA-MSCA-SE HORIZON TMA MSCA Staff Exchanges |
| Amount granted | 69.062,50 € |
| Start date | 01-10-2023 |
| End date | 30-09-2027 |
| Status | In progress |
| Acronym | COCPIT |
|---|---|
| Project title | sCalable solutions Optimisation and decision tool Creation for low impact SAF Production chain from a lIpid-rich microalgae sTrain |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-CL5-2022-D3-03: Sustainable, secure and competitive energy supply. Topic: HORIZON-CL5-2022-D3-03-07: Development of algal and renewable fuels of non-biological origin. Type of Action: HORIZON-RIA HORIZON Research and Innovation Actions |
| Amount granted | 495.173,75 € |
| Start date | 01-10-2023 |
| End date | 30-09-2027 |
| Status | In progress |
| Acronym | FUELPHORIA |
|---|---|
| Project title | Accelerating the sustainable production of advanced biofuels and RFNBOs - from feedstock to end-use |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-CL5-2022-D3-02: Sustainable, secure and competitive energy supply. Topic: HORIZON-CL5-2022-D3-02-08: Demonstration of complete value chains for advanced biofuel and non-biological renewable fuel production. Type of Action: HORIZON-IA HORIZON Innovation Actions |
| Amount granted | 475.487,50 € |
| Start date | 01-10-2023 |
| End date | 30-09-2027 |
| Status | In progress |
