Competitive research projects funded by external entities (active projects since 2025)
Displaying from 111 to 120 of 297 available entries
- In progress
- Completed
| Acronym | LUPIFERM-2 |
|---|---|
| Project title | Examen del impacto en la salud y los beneficios nutricionales de ingredientes y prototipos de alimentos funcionales derivados de lupino fermentado. |
| Financing entity | MINISTERIO DE CIENCIA, INNOVACION Y UNIVERSIDADES |
| Call | Convocatoria de tramitación anticipada para el año 2023 del procedimiento de concesión de ayudas a «Proyectos de Generación de Conocimiento» y a actuaciones para la formación de personal investigador predoctoral asociadas a dichos proyectos, en el marco del Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023. |
| Amount granted | 112.500,00 € |
| Start date | 01-09-2024 |
| End date | 31-12-2027 |
| Status | In progress |
| Acronym | PROCATGEN |
|---|---|
| Project title | Estudio experimental del procesamiento on-line de la concordancia de género semántico en Catalán |
| Financing entity | MINISTERIO DE CIENCIA, INNOVACION Y UNIVERSIDADES |
| Call | Convocatoria de tramitación anticipada para el año 2023 del procedimiento de concesión de ayudas a «Proyectos de Generación de Conocimiento» y a actuaciones para la formación de personal investigador predoctoral asociadas a dichos proyectos, en el marco del Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023. |
| Amount granted | 72.750,00 € |
| Start date | 01-09-2024 |
| End date | 31-12-2027 |
| Status | In progress |
| Acronym | PALEODELTA |
|---|---|
| Project title | Modelos de ocupación territorial y paisaje en la desembocadura del Ebro (I milenio ane). Vulnerabilidad, transformación y adaptación del ecosistema deltaico |
| Financing entity | MINISTERIO DE CIENCIA, INNOVACION Y UNIVERSIDADES |
| Call | Convocatoria de tramitación anticipada para el año 2023 del procedimiento de concesión de ayudas a «Proyectos de Generación de Conocimiento» y a actuaciones para la formación de personal investigador predoctoral asociadas a dichos proyectos, en el marco del Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023. |
| Amount granted | 95.000,00 € |
| Start date | 01-09-2024 |
| End date | 31-12-2028 |
| Status | In progress |
| Project title | Adaptació i avaluació d un programa autoaplicat en línia per estudiants universitaris amb depressió i/o ansietat |
|---|---|
| Financing entity | GENERALITAT DE CATALUNYA |
| Call | Convocatòria d'ajuts per a projectes per ala promoció i la millora del benestar emocional i la salut mental en el sistema universitari i de recerca de Catalunya (2023) |
| Amount granted | 20.000,00 € |
| Start date | 18-07-2024 |
| End date | 19-07-2026 |
| Status | In progress |
| Project title | The Microbiome-Gut-Brain Axis and Personalized Mediterranean Diet Interventions for Alzheimer's Dementia Prevention |
|---|---|
| Financing entity | National Institutes of Health (NIH) - U.S. Department of Health and Human Services |
| Call | Opportunities for Research in Epidemiology of Alzheimer's Disease and Alzheimer's Disease-Related Dementias (AD/ADRD) and Cognitive Resilience - NIH Research Project Grants 2024 |
| Amount granted | 55.765,39 € |
| Start date | 15-05-2024 |
| End date | 30-04-2027 |
| Status | In progress |
| Acronym | LIFE eCOadapt50 |
|---|---|
| Project title | Co-creation of strategic action for climate change adaptation of territories and local economies |
| Financing entity | EUROPEAN COMMISSION |
| Call | LIFE-2021-STRAT-two-stage: LIFE Subprogramme Climate Action (Work programme year LIFE-2021-2024). Topic:LIFE-2021-STRAT-CLIMA-SIP-two-stage. Type of Action:LIFE-PJG |
| Amount granted | 179.090,08 € |
| Start date | 01-04-2024 |
| End date | 31-12-2030 |
| Status | In progress |
| Acronym | CESC |
|---|---|
| Project title | Conversion of Energy in Sustainable Chemicals (CESC) |
| Financing entity | AGENCIA DE GESTIO D'AJUTS UNIVERSITARIS |
| Call | Ajuts per finançar projectes de recerca per a la mitigació i l'adaptació al canvi climàtic. Any 2023 |
| Amount granted | 360.000,00 € |
| Start date | 29-01-2024 |
| End date | 28-07-2026 |
| Status | In progress |
| Project title | Circular economy and carbon footprint reduction through biorefinery: converting lignocellulosic biomass into bioplastics, microbial proteins and lignin-based nanofibers |
|---|---|
| Financing entity | AGENCIA DE GESTIO D'AJUTS UNIVERSITARIS |
| Call | Ajuts per finançar projectes de recerca per a la mitigació i l'adaptació al canvi climàtic. Any 2023 |
| Amount granted | 314.010,00 € |
| Start date | 29-01-2024 |
| End date | 28-07-2026 |
| Status | In progress |
| Acronym | BEAGLE |
|---|---|
| Project title | BLUE OCEANS STRATEGY FOR VALUE CREATION |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-WIDERA-2023-ERA-01:Enhancing the European R systemTopic:HORIZON-WIDERA-2023-ERA-01-03 :Experimentation and exchange of good practices for value creation Type of Action:HORIZON-CSA HORIZON Coordination and Support Actions |
| Amount granted | 183.605,93 € |
| Start date | 01-01-2024 |
| End date | 31-12-2026 |
| Status | In progress |
| Acronym | IPOV-RESPECTFUL CARE |
|---|---|
| Project title | International Platform on Obstetric Violence (IPOV): an innovative tool for a respectful maternity and childbirth care |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-MSCA-2022-SE-01:MSCA Staff Exchanges 2022 Topic: HORIZON-MSCA-2022-SE-01-01:MSCA Staff Exchanges 2022 Typoe of Action:HORIZON-TMA-MSCA-SE HORIZON TMA MSCA Staff Exchanges |
| Amount granted | 47.592,00 € |
| Start date | 01-01-2024 |
| End date | 31-12-2027 |
| Status | In progress |
