Competitive research projects funded by external entities (active projects since 2025)
Displaying from 111 to 120 of 278 available entries
- In progress
- Completed
| Project title | Vesículas extracelulares circulantes como reguladores clave de la interacción entre la microbiota intestinal y el metabolismo del huésped: estudios preclínicos en ratones obesos y estudios de mecanismos |
|---|---|
| Financing entity | INSTITUTO DE SALUD CARLOS III |
| Call | Subvenciones de la Acción Estratégica en Salud 2021-2023, en el marco del Plan de Recuperación, Transformación y Resiliencia. Modalidad: Proyectos de Investigación en Salud. Any 2023 |
| Amount granted | 166.250,00 € |
| Start date | 01-01-2024 |
| End date | 31-12-2026 |
| Status | In progress |
| Acronym | TARGET |
|---|---|
| Project title | Health virtual twins for the personalised management of stroke related to atrial fibrillation |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-HLTH-2023-TOOL-05:Tools and technologies for a healthy society (Single stage - 2023).Topic: HORIZON-HLTH-2023-TOOL-05-03 (Integrated, multi-scale computational models of patient patho-physiology (`virtual twins¿) for personalised disease management)Type of Action:HORIZON-RIA HORIZON Research and Innovation Actions |
| Amount granted | 526.018,75 € |
| Start date | 01-01-2024 |
| End date | 31-12-2028 |
| Status | In progress |
| Project title | Convenio para impulsar la implementación de la carta de derechos digitales en el ámbito de entornos específicos |
|---|---|
| Financing entity | ENTIDAD PUBLICA EMPRESARIAL RED.ES |
| Call | Participación en el impulso a la implementación de la Carta de Derechos Digitales y en la creación del Espacio de Observación de Derechos Digitales |
| Amount granted | 116.000,00 € |
| Start date | 27-12-2023 |
| End date | 30-06-2026 |
| Status | In progress |
| Acronym | PoCCardio |
|---|---|
| Project title | Personalised Medicine by using an Advanced Point-of-Care Tool for Stratified Treatment in High Risk Cardiovascular Patients |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-HLTH-2022-TOOL-11: Tools and technologies for a healthy society. Topic: HORIZON-HLTH-2022-TOOL-11-01: Optimising effectiveness in patients of existing prescription drugs for major diseases (except cancer) with the use of biomarkers. Type of Action: HORIZON-RIA HORIZON Research and Innovation Actions |
| Amount granted | 1.358.240,00 € |
| Start date | 01-12-2023 |
| End date | 30-11-2028 |
| Status | In progress |
| Acronym | DMP+ |
|---|---|
| Project title | Dana Medical Precision Plus (DMP+), eHealth para la medición y mejora de la salud mental de las mujeres en matrescencia |
| Financing entity | MINISTERIO DE CIENCIA E INNOVACION |
| Call | Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023 - Programa Estatal para Impulsar la Investigación Científico-Técnica y su Transferencia - Ayudas públicas a proyectos de colaboración público-privada |
| Amount granted | 72.500,00 € |
| Start date | 01-12-2023 |
| End date | 30-11-2026 |
| Status | In progress |
| Acronym | ARTVOC |
|---|---|
| Project title | Volatolomic approaches for improving success rates in assisted reproductive technology |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-MSCA-2022-SE-01:MSCA Staff Exchanges 2022 Topic: HORIZON-MSCA-2022-SE-01-01:MSCA Staff Exchanges 2022 Typoe of Action:HORIZON-TMA-MSCA-SE HORIZON TMA MSCA Staff Exchanges |
| Amount granted | 69.062,50 € |
| Start date | 01-10-2023 |
| End date | 30-09-2027 |
| Status | In progress |
| Acronym | COCPIT |
|---|---|
| Project title | sCalable solutions Optimisation and decision tool Creation for low impact SAF Production chain from a lIpid-rich microalgae sTrain |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-CL5-2022-D3-03: Sustainable, secure and competitive energy supply. Topic: HORIZON-CL5-2022-D3-03-07: Development of algal and renewable fuels of non-biological origin. Type of Action: HORIZON-RIA HORIZON Research and Innovation Actions |
| Amount granted | 495.173,75 € |
| Start date | 01-10-2023 |
| End date | 30-09-2027 |
| Status | In progress |
| Acronym | FUELPHORIA |
|---|---|
| Project title | Accelerating the sustainable production of advanced biofuels and RFNBOs - from feedstock to end-use |
| Financing entity | EUROPEAN COMMISSION |
| Call | HORIZON-CL5-2022-D3-02: Sustainable, secure and competitive energy supply. Topic: HORIZON-CL5-2022-D3-02-08: Demonstration of complete value chains for advanced biofuel and non-biological renewable fuel production. Type of Action: HORIZON-IA HORIZON Innovation Actions |
| Amount granted | 475.487,50 € |
| Start date | 01-10-2023 |
| End date | 30-09-2027 |
| Status | In progress |
| Acronym | FARMCOM |
|---|---|
| Project title | Enhancement of organic viticulture by development of breakthrough phytosanitary formulation based on biodegradable capsules with anti-microbial properties (FarmCOM) |
| Financing entity | MINISTERIO DE CIENCIA E INNOVACION |
| Call | Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023 - Programa Estatal para Impulsar la Investigación Científico-Técnica y su Transferencia - Ayudas públicas a proyectos de colaboración público-privada |
| Amount granted | 120.937,00 € |
| Start date | 01-10-2023 |
| End date | 30-09-2026 |
| Status | In progress |
| Acronym | HERIT_AWARE |
|---|---|
| Project title | Awareness and challenges management aptitude regarding natural and cultural heritage: a competence acquired during higher education cursus |
| Financing entity | EUROPEAN COMMISSION |
| Call | EAC/A07/2023: ERASMUS+ KA2:Partenariats de coopération dans l'enseignement supérieur - KA220-HED |
| Amount granted | 14.000,00 € |
| Start date | 01-10-2023 |
| End date | 30-09-2026 |
| Status | In progress |
