Inter-university Master's Degree in Biomedical Data Science (in extinction) - 2nd edition
Inter-university Master's Degree in Biomedical Data Science (in extinction)
Programme
| YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER’S THESIS CREDITS | TOTALS |
|---|---|---|---|---|
|
1r |
60 |
- | - | 60 |
| 2n | 42 | - | 18 | 60 |
| TOTALS | 102 | - | 18 | 120 |
FIRST YEAR: Compulsory subjects
| CODE | SUBJECT | CREDITS |
|---|---|---|
| First semester | ||
| 17705101 | Biomedicine for Engineers | 4,5 |
| 17705102 | Biomedical Statistics | 6 |
| 17705103 | Electronic Health Records | 4,5 |
| 17705104 | Medical Imaging | 4,5 |
| 17705105 | Scientific Programming | 4,5 |
| 17705106 | Biomedical Data Challenges | 3 |
| 17705107 | Biomedical sensors and Signal Processing | 3 |
| Second semester | ||
| 17705108 | Advanced Health Data Analysis | 6 |
| 17705109 | Machine Learning for Precision Medicine | 6 |
| 17705110 | High-performance and Distributed Computing for Big Data | 6 |
| 17705111 | Summer School | 3 |
| 17705112 | Ethics, Regulation and Privacy | 4,5 |
| 17705113 | Project and Research Methodologies | 4,5 |
SECOND YEAR: Compulsory subjects
| CODE | SUBJECT | CREDITS |
|---|---|---|
| First semestre | ||
| 17705115 | Deep Learning | 4,5 |
| 17705116 | Computer-aided Diagnosis and Decision Making | 4,5 |
| 17705117 | Computational Epidemiology | 4,5 |
| 17705118 | Text Mining for Healthcare | 3 |
| 17705119 | Health Data Visualization and Communication | 4,5 |
| 17705120 | Complex Networks | 4,5 |
| 17705121 | Clinical -Omics and Translational Medicine | 4,5 |
| Second semester | ||
| 17705114 | Advanced Medical Image Analysis | 4,5 |
| 17705122 | Entrepreneurship and Innovation | 4,5 |
| 17705123 | Health Data Integration | 3 |
| 17705301 | Master's Thesis | 18 |
