University Master's Degree in Entrepreneurship and Innovation (extinction) - 11th edition
University Master's Degree in Entrepreneurship and Innovation (extinction)
Programme
Knowledge area: economic sciences, business administration and management, marketing, commerce, accounting and tourism
| YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER’S THESIS CREDITS | TOTAL |
|---|---|---|---|---|
| 1st | 36 | 12 | 12 | 60 |
| TOTALS | 36 | 12 | 12 | 60 |
FIRST YEAR: Compulsory Subjects
| CODE | SUBJECT | CREDITS |
|---|---|---|
| Yearly subjects | ||
| 16655301 | Master's Thesis | 12 |
| First semester | ||
| 16655101 | Strategy and Marketing for the Entrepreneur | 6 |
| 16655102 | Entrepreneurial Competencies | 3 |
| 16655103 | Strategic Diagnosis and Entrepreneurial Management | 3 |
| 16655104 | Financial Management of an Entrepreneurial Project | 3 |
| 16655105 | Finance for new Innovative Companies | 3 |
| 16655106 | Economics of Innovation and Innovation Systems | 6 |
| 16655107 | R+D+I Project Management | 3 |
| 16655110 | R+D+I Policies | 3 |
| Second semester | ||
| 16655108 | Technology Forecasting | 3 |
| 16655109 | Technology Transfer | 3 |
| Optional subjects | 12 | |
OPTIONAL SUBJECTS:
| CODE | SUBJECT | CREDITS |
SUBJECTS OFFERED 2025-26 |
|---|---|---|---|
| 16655202 | Internationalisation Strategies | 3 | No |
| 16655203 | Sales Strategies | 3 | No |
| 16655204 | Quality Management | 3 | No |
| 16655205 | Information Management | 3 | No |
| 16655206 | Technological Innovation | 3 | Yes |
| 16655207 | International Institutions | 3 | No |
| 16655208 | Industrial Location | 3 | No |
| 16655209 | Corporate Social Responsibility | 3 | Yes |
| 16655210 | Experiences in Technology Centres | 3 | Yes |
| 16655211 | Experiences in Business Incubators | 3 | Yes |
| 16655212 | Studies in the Frame of Mobility Agreements I (*) | 3 | Yes |
| 16655213 | Studies in the Frame of Mobility Agreements II (*) | 6 | Yes |
| 16655214 | Studies in the Frame of Mobility Agreements III (*) | 6 | Yes |
| 16655501 | Internship | 9 | No |
(*) Subjects that may only enrol students who made mobility programs
TERMINATION CALENDAR OF MASTER DEGREE IN ENTREPRENEURSHIP AND INNOVATION
| COURSE | YEAR 2025-26 | YEAR 2026-27 | YEAR 2027-28 |
|---|---|---|---|
| 1st course | Year Tutorials | Year Exam | Year Extinguished |
OBSERVATIONS
- When subjects are shared, the faculty or school can provide alternative teaching during the academic year, in which students have the right to tutorials.
- In subjects with tutorials or alternative teaching, students pay the full amount per credit.
- For subjects without tuition but with an entitlement to sit examinations, students pay 20% of the cost of each credit.
