Inter-University Master's Degree in Computational Fluid Dynamics - 7th edition
Inter-University Master's Degree in Computational Fluid Dynamics
Programme
Knowledge area: industrial engineering, mechanical engineering, automatic engineering, industrial organisation engineering and navigation engineering
| YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER'S THESIS CREDITS | TOTALS |
|---|---|---|---|---|
| 1r | 45 | -- | 15 | 60 |
| TOTALS | 45 | -- | 15 | 60 |
FIRST YEAR: Compulsory Subjects
| CODE | SUBJECT | CREDITS |
|---|---|---|
| First semester | ||
| 20745102 | Fluid Mechanics | 6 |
| 20745103 | Numerical Methods for Solving Partial Differential Equations | 6 |
| 20745104 | Classical Turbulence Modelling | 6 |
| 20745105 | Heat and Mass Transfer | 6 |
| 20745106 | Analysis of Numerical and Experimental Data | 6 |
| Second semester | ||
| 20745101 | Direct Numerical Simulation and Large Eddy Simulation | 6 |
| 20745107 | Environmental Flows and Pollution Dispersion | 3 |
| 20745108 | Flow in Industrial Equipment | 3 |
| 20745109 | Reactive Flow Modelling | 3 |
| 20745301 | Master’s Thesis | 15 |
