University Master’s Degree in Nanoscience, Materials and Processes: Chemical Technology at the Frontier (extinction) - 11th edition
University Master’s Degree in Nanoscience, Materials and Processes: Chemical Technology at the Frontier (extinction)
Programme
| YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER'S THESIS CREDITS | TOTALS |
|---|---|---|---|---|
| 1st | 21 | 15 | 24 | 60 |
| TOTALS | 21 | 15 | 24 | 60 |
FIRST YEAR: Compulsory subjects
| CODE | SUBJECT | CREDITS |
|---|---|---|
| 20705101 | Product and Process Design | 5 |
| 20705102 | Materials Science and Engineering | 5 |
| 20705103 | Nanoscience and Nanotechnology | 5 |
| 20705104 | Design, Planning and Management of Research | 3 |
| 20705105 | Multidisciplinary Seminars | 3 |
| 20705301 | Master's Thesis | 24 |
OPTIONAL SUBJECTS
| CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
|---|---|---|---|
| Fundamentals | |||
| 20705201 | Macro and Supramolecular Chemistry | 4,5 | Yes |
| 20705202 | Numerical Calculus | 3 | No |
| 20705203 | Advanced Thermodynamics and Molecular Simulation | 6 | No |
| 20705204 | Introduction to Computational Chemistry | 6 | No |
| Tools and Processes | |||
| 20705205 | Nanosensors | 3 | No |
| 20705206 | Nanofabrication and Nanoprocessing | 4,5 | Yes |
| 20705207 | Clean Room Processes | 3 | No |
| 20705208 | Introduction to Characterization Techniques in Experimental Design | 3 | Yes |
| 20705209 | Experimental Design | 3 | No |
| 20705210 | Data Analysis | 3 | No |
| 20705211 | Tools for the Design and Sustainable Production of Structured Foods | 6 | No |
| 20705222 | Advanced Transport Phenomena | 6 | No |
| 20705223 | Reactor Engineering | 6 | No |
| 20705224 | Advanced Separation Processes | 6 | No |
| Materials | |||
| 20705212 | Membrane and Microcapsule Technology | 3 | No |
| 20705213 | Science and Technology of Aerosols | 3 | No |
| 20705214 | Surfaces and Nanostructuring | 3 | Yes |
| 20705215 | Materials: Symmetry and Properties | 3 | No |
| 20705216 | Nanostructured Polymeric Materials | 4,5 | Yes |
| 20705217 | Nanocatalysis | 4,5 | Yes |
| Biotechnology | |||
| 20705218 | Nanobiotechnology | 4,5 | Yes |
| 20705219 | Nanoscale Biochemistry | 3 | No |
| 20705220 | Biophysics | 3 | No |
| 20705221 | Chemoinformatics Applied to Nutritional Research | 3 | No |
TERMINATION CALENDAR OF MASTER DEGREE IN NANOSCIENCE, MATERIALS AND PROCESSES: CHEMICAL TECHNOLOGY AT THE FRONTIER
| COURSE | YEAR 2025-26 | YEAR 2026-27 | YEAR 2027-28 |
|---|---|---|---|
| 1st course | Year Tutorials | Year Exam | Year Extinguished |
OBSERVATIONS
- When subjects are shared, the faculty or school can provide alternative teaching during the academic year, in which students have the right to tutorials.
- In subjects with tutorials or alternative teaching, students pay the full amount per credit.
- For subjects without tuition but with an entitlement to sit examinations, students pay 20% of the cost of each credit.
| SUBJECTS OF MASTER'S DEGREE IN NANOSCIENCE AND NANOTECHNOLOGY (2010) | SUBJECTS OF MASTER'S DEGREE IN NANOSCIENCE, MATERIALS AND PROCESSES: CHEMICAL TECHNOLOGY AT THE FRONTIER (2013) | ||||
|---|---|---|---|---|---|
| Code | Subject | Credits | Code | Subject | Credits |
| 20635256 | Nanotechnology | 5 | 20705103 | Nanoscience and Nanotechnology | 5 |
| 20635257 | Quantum Physics and Chemistry | 5 | 20705204 | Introduction to Computacional Chemistry | 6 |
| 20635258 | Macro and Supramolecular Chemistry | 20705201 | Macro and Supramolecular Chemistry | 4,5 | |
| 20635259 | Nanoescale Biochemistry | 5 | 20705219 | Nanoescale Biochemistry | 3 |
| 20635260 | Nanobiotechnology | 5 | 20705218 | Nanobiotechnology | 4,5 |
| 20635261 | Nanofabrication and Nanoprocessing | 5 | 20705206 | Nanofabrication and Nanoprocessing | 4,5 |
| 20635202 | Solid State Physics | 2,5 | 20705215 | Materials: Symmetry and Properties | 3 |
| 20635206 | Clean Room Processes | 2,5 | 20705207 | Clean Room Processes | 3 |
| 20635207 | Introduction to Characterization Techniques | 2,5 | 20705208 | Introduction to Characterization Techniques | 3 |
| 20635208 | Analysis of Surfaces | 2,5 | 20705214 | Surfaces and Nanostructuring | 3 |
| 20635212 | Nanosensors | 2,5 | 20705205 | Nanosensors | 3 |
| 20635214 | Bioinformatics | 2,5 | 20705221 | Chemoinformatics Applied to Nutritional Research | 3 |
| 20635216 20635250 |
Nanocatalysis or Nanomaterials in Catalysis |
2,5 3 |
20705217 | Nanocatalysis | 3 |
| 20635220 20635266 |
Modelling and Simulation and Avanced Thermodynamics and Molecular Simulation |
2,5 3 |
20705203 | Avanced Thermodynamics and Molecular Simulation | 6 |
| 20635224 | Biophysics | 2,5 | 20705220 | Biophysics | 3 |
| 20635262 | Multidisciplinary Seminars | 3 | 20705105 | Multidisciplinary Seminars | 3 |
| 20635263 | Design, Planning and Mangement of Research Interdisciplinary Seminars | 3 | 20705104 | Design, Planning and Mangement of Research Interdisciplinary Seminars | 3 |
| 20635264 | Science and Technology of Aerosols | 3 | 20705213 | Science and Technology of Aerosols | 3 |
| 20635265 | Numerical Calculus | 3 | 20705202 | Numerical Calculus | 3 |
