University Master's Degree in Energy Conversion Systems and Technologies - 6th edition
University Master's Degree in Energy Conversion Systems and Technologies
Programme
Knowledge area: industrial engineering, mechanical engineering, automatic engineering, industrial organisation engineering and navigation engineering
| YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER'S THESIS CREDITS | TOTALS |
|---|---|---|---|---|
| 1st | 37,5 | 4,5 | 18 | 60 |
| TOTALS | 37,5 | 4,5 | 18 | 60 |
FIRST YEAR: Compulsory Subjects
| CODE | SUBJECT | CREDITS | TYPE |
|---|---|---|---|
| Yearly | |||
| 20755101 | Preparation, Planning and Management of R+D+I Projects | 4,5 | online |
| 20755301 | Master's Thesis | 18 | online or face-to-face |
| First semester | |||
| 20755103 | Determination of Thermodynamic and Transport Properties of Fluids | 4,5 | online |
| 20755104 | Advanced Thermodynamic Engineering | 4,5 | online |
| 20755109 | Renewable Energy Technologies | 4,5 | online |
| 20755110 | Modelling and Dynamic Simulation of Energy Conversion Systems | 3 | online |
| Second semester | |||
| 20755106 | Polygeneration of Energy and Energy Integration | 4,5 | online |
| 20755107 | Thermal Energy Conversion Technologies | 4,5 | online |
| 20755108 | Integrated Laboratory on Energy Conversion Systems | 4,5 | online or face-to-face |
| 20755102 | Characterisation and Modelling of Energy Demand in Buildings | 3 | online |
OPTIONAL SUBJECTS:
| CODE | SUBJECT | CREDITS | TYPE | SUBJECTS OFFERED 2025-26 |
|---|---|---|---|---|
| 20755201 | Air Conditioning and Energy Saving in Buildings | 4,5 | online | Yes |
| 20755205 | Smart Renewable Electrical Systems | 4,5 | online | Yes |
