University Master's Degree in Ageing and Health - 16th edition
University Master's Degree in Ageing and Health
Programme
Knowledge area: biomedical sciences
| YEAR | COMPULSORY CREDITS |
OPTIONAL CREDITS |
INTERNSHIP CREDITS | MASTER’S THESIS CREDITS |
TOTALS |
|---|---|---|---|---|---|
| 1r | 31 | 9 | 8 | 12 | 60 |
| TOTALS | 31 | 9 | 8 | 12 | 60 |
FIRST YEAR: Compulsory subjects
| CODE | SUBJECT | CREDITS |
|---|---|---|
| Yearly subjects | ||
| 14625106 | Research Methodology | 6 |
| 14625109 | Internship | 8 |
| 14625112 | Healthy Ageing: Nutrition and Healthy Activity | 5 |
| 14625301 | Master’s Thesis | 12 |
| First semester | ||
| 14625101 | Heterogeneity of Ageing: The Geriatric Patient Geriatric Syndromes | 3 |
| 14625103 | Development of the Ageing Process | 3 |
| 14625104 | Physiotherapy and Rehabilitation in Ageing | 3 |
| 14625105 | Pharmacology in the Elderly | 3 |
| 14625107 | Assessing the Elderly | 3 |
| Second semester | ||
| 14625113 | Practical Care and Assistance Models for Elderly People | 5 |
| Optional subjects | 9 | |
OPTIONAL SUBJECTS
| CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
|---|---|---|---|
| 14625201 | Orthotics and Technical Devices for the Elderly | 3 | No |
| 14625202 | Caring for Dependent People Adapting to the Environment | 3 | No |
| 14625203 | Preventing Dependency Fragility | 3 | Yes |
| 14625204 | Prevalent Pathologies | 3 | No |
| 14625205 | Bioethics in Geriatrics | 3 | No |
| 14625207 | Mental Health in the Elderly | 3 | Yes |
| 14625208 | Management of Equipment and Services | 3 | No |
| 14625209 | Genetics and Omics of Ageing | 3 | No |
| 14625212 | Quality of Life in Old Age | 3 | No |
| 14625214 | End-of-Life Care | 3 | Yes |
| 14625215 | Ageing and Cancer | 3 | Yes |
