Inter-university Master's Degree in Health Data Science - 2nd edition
Inter-university Master's Degree in Health Data Science
Programme
Knowledge area: interdisciplinary
| YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | INTERNSHIP CREDITS | MASTER'S THESIS CREDITS | TOTALS |
|---|---|---|---|---|---|
| 1st | 52.5 | 7.5 | - | - | 60 |
| 2nd | 15 | 21 | 15 | 9 | 60 |
| TOTALS | 67.5 | 28.5 | 15 | 9 | 120 |
First year
| Compulsory subjects first semester | |||
| CODE | SUBJECT | CREDITS | |
| 17715101 | Scientific Programming | 4.5 | |
| 17715102 | Biomedical Statistics | 6 | |
| 17715103 | Medical Imaging | 4.5 | |
| 17715104 | Citizens and Patients Activities | 3 | |
| 17715105 | Electronic Health Records | 4.5 | |
| Optional credits first semester | |||
| CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
| 17715201 | Biomedical Data Challenges | 3 | Yes |
| 17715202 | Biomedicine for Engineers | 4.5 | Yes |
| 17715203 | Biomedical Sensors and Signal Processing | 3 | Yes |
| 17715204 | Complex Networks | 4.5 | Yes |
| 17715205 | Health Data Visualization and Communication | 4.5 | Yes |
| 17715217 | Studies in the Framework of Mobility Agreements I | 3 | Yes |
| 17715218 | Studies in the Framework of Mobility Agreements II | 6 | Yes |
| Compulsory subjects second semester | |||
| CODE | SUBJECT | CREDITS | |
| 17715106 | High-performance and Distributed Computing | 6 | |
| 17715107 | Advanced Health Data Analysis | 6 | |
| 17715108 | Machine Learning | 6 | |
| 17715109 | Business Lab | 6 | |
| 17715110 | Summer School | 6 | |
Second year
| Compulsory subjects first semester | |||
| CODE | SUBJECT | CREDITS | |
| 17715111 | Ethics, Regulation and Privacy | 4.5 | |
| 17715112 | Project and Research Methodologies | 4.5 | |
| 17715113 | Deep Learning | 6 | |
| Optional credits first semester | |||
| CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
| 17715203 | Biomedical sensors and Signal Processing | 3 | Yes |
| 17715204 | Complex Networks | 4.5 | Yes |
| 17715205 | Health Data Visualization and Communication | 4.5 | Yes |
| 17715206 | Text Mining for Healthcare | 3 | Yes |
| 17715207 | Computational Epidemiology | 4.5 | Yes |
| 17715208 | Clinical Omics and Translational Medicine | 4.5 | Yes |
| 17715209 | Computer-aided Diagnosis and Decision Making | 4.5 | Yes |
| 17715210 | Environmental Health Data Analysis | 3 | Yes |
| 17715211 | IOT and AI for Health | 3 | Yes |
| 17715212 | Proteomics for Health Research | 3 | Yes |
| 17715217 | Studies in the Framework of Mobility Agreements I | 3 | Yes |
| 17715218 | Studies in the Framework of Mobility Agreements II | 6 | Yes |
| Compulsory subjects second semester | |||
| CODE | SUBJECT | CREDITS | |
| 17715301 | Master Thesis | 9 | |
| 17715401 | Internship | 15 | |
| Optional credits second semester | |||
| CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
| 17715213 | Tools for Neuroengineering and Neuroimaging | 3 | Yes |
| 17715214 | Advanced Medical Image Analysis | 4.5 | Yes |
| 17715215 | Health Data Integration | 3 | Yes |
| 17715216 | Prediction of Dynamic Behaviour in Molecular Networks | 3 | Yes |
| 17715217 | Studies in the Framework of Mobility Agreements I | 3 | Yes |
| 17715218 | Studies in the Framework of Mobility Agreements II | 6 | Yes |
IMPLEMENTATION CALENDAR OF MASTER DEGREE IN HEALTH DATA SCIENCE
| CURS 2024-25 |
|---|
| 1st course |
| 2nd course |
TERMINATION CALENDAR OF MASTER DEGREE IN BIOMEDICAL DATA SCIENCE
| COURSE | YEAR 2024-25 | YEAR 2025-26 | YEAR 2026-27 | YEAR 2027-28 |
|---|---|---|---|---|
| 1st course | Year Tutorials | Year Exam | Year Terminated | - |
| 2nd course | Year Teaching | Year Tutorials | Year Exam | Year Terminated |
OBSERVATIONS
- When subjects are shared, the faculty or school can provide alternative teaching during the academic year in which students have the right to tutorials.
- In subjects with tutorials or alternative teaching, students pay the full amount per credit.
- For subjects without tuition but with an entitlement to sit examinations, students pay 20% of the cost of each credit.
- Students who do not finish their studies with this curriculum can request that their academic record be adapted to the new curriculum. Link to the discontinuation schedule: /ca/estudis/masters/oferta/ciencia-dades-salut/pla-estudis/
| SUBJECTS OF MASTER'S DEGREE IN BIOMEDICAL DATA SCIENCE (MBDS) | SUBJECTS OF MASTER'S DEGREE IN HEALTH DATA SCIENCE(MHEDAS) | ||||
|---|---|---|---|---|---|
| Code | Subjects | ECTS | Code | Subjects | ECTS |
| 17705101 | Biomedicine for Engineers | 4.5 | 17715202 | Biomedicine for Engineers | 4.5 |
| 17705102 | Biomedical Statistics | 6 | 17715102 | Biomedical Statistics | 6 |
| 17705103 | Electronic Health Records | 4.5 | 17715105 | Electronic Health Records | 4.5 |
| 17705104 | Medical Imaging | 4.5 | 17715103 | Medical Imaging | 4.5 |
| 17705105 | Scientific Programming | 4.5 | 17715101 | Scientific Programming | 4.5 |
| 17705106 | Biomedical Data Challenges | 3 | 17715201 | Biomedical Data Challenges | 3 |
| 17705107 | Biomedical sensors and Signal Processing | 3 | 17715203 | Biomedical Sensors and Signal Processing | 3 |
| 17705108 | Advanced Health Data Analysis | 6 | 17715107 | Advanced Health Data Analysis | 6 |
| 17705109 | Machine Learning for Precision Medicine | 6 | 17715108 | Machine Learning | 6 |
| 17705110 | High-performance and Distributed Computing for Big Data | 6 | 17715106 | High-performance and Distributed Computing | 6 |
| 17705112 | Ethics, Regulation and Privacy | 4.5 | 17715111 | Ethics, Regulation and Privacy | 4.5 |
| 17705113 | Project and Research Methodologies | 4.5 | 17715112 | Project and Research Methodologies | 4.5 |
| 17705114 | Advanced Medical Image Analysis | 4.5 | 17715214 | Advanced Medical Image Analysis | 4.5 |
| 17705115 | Deep Learning | 4.5 | 17715113 | Deep Learning | 6 |
| 17715216 | Computer-aided Diagnosis and Decision Making | 4.5 | 17715209 | Computer-aided Diagnosis and Decision Making | 4.5 |
| 17705117 | Computational Epidemiology | 4.5 | 17715207 | Computational Epidemiology | 4.5 |
| 17705118 | Text Mining for Healthcare | 3 | 17715206 | Text Mining for Healthcare | 3 |
| 17705119 | Health Data Visualization and Communication | 4.5 | 17715205 | Health Data Visualization and Communication | 4.5 |
| 17705120 | Complex Networks | 4.5 | 17715204 | Complex Networks | 4.5 |
| 17705121 | Clinical -Omics and Translational Medicine | 4.5 | 17715208 | Clinical -Omics and Translational Medicine | 4.5 |
| 17705122 | Entrepreneurship and Innovation | 4.5 | 17715109 | Business Lab | 6 |
| 17705123 | Health Data Integration | 3 | 17715215 | Health Data Integration | 3 |
|
17705301 17705111 |
Master's Thesis Summer School |
18 3 |
17715401 17715104 17715110 |
Internship Citizens and Patients Activities Summer School |
15 3 6 |
