University Master's Degrees
| YEAR | COMPULSORY SUBJECTS |
OPTIONAL SUBJECTS |
COURSE PROJECT |
TOTALS |
|---|---|---|---|---|
|
51 |
-- |
9 (compulsory) |
60 |
|
|
TOTALS |
51 |
-- |
9 |
60 |
| CODE | SUBJECT | CREDITS |
|---|---|---|
| 20605101 | Health and Safety Law in the Workplace | 3 |
| 20605102 | Safety in the Workplace | 6 |
| 20605103 | Industrial Hygiene | 6 |
| 20605104 | Medicine, Ergonomics and Psychosociology Applied to Risk Prevention | 6 |
| 20605105 | Management, Training and Information Applied to Risk Prevention | 5 |
| 20605106 | Specialization in Safety in the Workplace | 5 |
| 20605107 | Specialization in Industrial Hygiene | 5 |
| 20605108 | Specialization in Ergonomics | 3 |
| 20605109 | Specialization in Psychosociology | 3 |
| 20605110 | Career Counselling and Citizenship | 3 |
| 20605111 | Work Experience in Companies | 6 |
| 20605112 | Final Project | 9 |
© 2008 Universitat Rovira i Virgili