University Master's Degrees
|
YEAR |
COMPULSORY SUBJECTS |
OPTIONAL SUBJECTS |
COURSE PROJECT |
TOTALS |
|---|---|---|---|---|
| 48 | 12 |
60 |
||
| 39 | 6 | 15 (compulsory) |
60 |
|
|
TOTALS |
87 |
18 |
15 |
120 |
|
CODE |
SUBJECT |
CREDITS |
|---|---|---|
| 20615103 | Ecology | 3 |
| 20615102 | Process Re-Engineering | 4 |
| 20615101 | Process Engineering | 4 |
| 20615104 | Dispersion of Pollutants | 4 |
| 20615105 | Civil Engineering | 5 |
| 20615106 | Geology and Edaphology | 3 |
| 20615107 | Introduction to Renewable Energies | 6 |
| 20615108 | Economy and Industrial Organization | 3 |
| 20615109 | Environmental Engineering Laboratory | 4 |
| 20615110 | Hydrology | 3 |
| 20615111 | Soil Control and Recovery | 3 |
| 20615112 | Meteorology and Climatology | 3 |
| 20615113 | Treatment of Atmospheric Pollution | 3 |
| Optionals | 12 |
|
CODE |
SUBJECT |
CREDITS |
|---|---|---|
| 20615115 | Environmental Management I | 4 |
| 20615116 | Projects | 5 |
| 20615114 | Water Pollution | 3 |
| 20615117 | Water Treatment | 4 |
| 20615118 | Waste Management and Treatment | 4 |
| 20615119 | Environmental Management II | 4 |
| 20615124 | Research Laboratory | 15 |
| 20615301 | Final Master's Project | 15 |
| Optionals | 6 |
In this section you will find the list of all the optional subjects on the curriculum. Before you select the subjects you wish to register for, please make sure that they have been activated.
| CODE | SUBJECT |
CREDITS |
|---|---|---|
| 20615207 | Random Data Analysis with Matlab | 3 |
| 20615208 | Process Thermodynamics | 3 |
| 20615209 | Topics in Process Engineering | 3 |
| 20615210 | Advanced Thermodynamics | 3 |
| 20615211 | Multidisciplinary Seminars I | 3 |
| 20615212 | Membrane Separation | 3 |
| 20615213 | Advanced Biochemical Engineering | 3 |
| 20615214 | Molecular Simulation | 3 |
| 20615215 | Convective Heat Transfer | 3 |
| 20615216 | Food Engineering | 3 |
| 20615217 | Characterization of Materials and Surfaces | 3 |
| 20615218 | Team-Based Project Management | 3 |
| 20615219 | Topics in Bio-Artificial Organs | 3 |
| 20615220 | Reactor Engineering | 3 |
| 20615222 | Transport Phenomena | 3 |
| 20615223 | Energy Engineering | 3 |
| 20615224 | Numerical Methods | 3 |
| 20615225 | Applied Catalysis | 3 |
| 20615226 | Comunication Techniques and Teaching Effectiveness for Science and Engineering | 3 |
| 20615227 | Environmental Engineering | 3 |
| 20615228 | Renewable Energies | 3 |
| 20615229 | Techniques of Polymer Characterization | 3 |
| 20615230 | Fundamentals and Applications of Adsorption | 3 |
| 20615231 | Aerosol Science and Technology | 3 |
| 20615232 | Polymer Science | 3 |
| 20615221 | Experimental Design | 3 |
| 20615234 | Fundamentals of Molecular Biophysics | 3 |
| 20615235 | Introduction to Separating Reactors | 3 |
| 20615236 | Modelling and Molecular Design | 3 |
| 20615237 | Preparation of Heterogeneous Catalysts | 3 |
| 20615238 | Rheology | 3 |
| 20615239 | Multidisciplinary Seminars II | 3 |
| 20615240 | Strategies and Tools for Sustainable Consumption and Production | 3 |
| 20615241 | Topics in Nanobiotechnology | 3 |
| 20615242 | Seminar for Non-Urv Professionals I | 3 |
| 20615243 | Seminar for Non-Urv Professionals II | 3 |
| 20615244 | Career Counselling and Citizenship (*) | 3 |
(*) All new students on an official master’s course at the URV must enrol for this optional subject. All students are required to pass this subject in order to obtain their master’s qualification.
© 2008 Universitat Rovira i Virgili