University Master's Degrees
| YEAR | COMPULSORY SUBJECTS |
OPTIONAL SUBJECTS |
COURSE PROJECT |
TOTALS |
|---|---|---|---|---|
|
24 |
6 |
30 (compulsory) |
60 |
|
|
TOTALS |
24 |
6 |
30 |
60 |
| CODE | SUBJECT | CREDITS |
|---|---|---|
| 13605101 | Structural Determination Techniques | 6 |
| 13605102 | Multidisciplinary Seminars | 3 |
| 13605108 | Technology Transfer and the Creation of Companies (*) | 3 |
| 13605109 | Final Project | 30 |
| Students must satisfactorily complete 6 credits from among the 2 subjects below: | ||
| 13605103 | Organometallic Chemistry and Homogeneous Catalysis | 6 |
| 13605104 | Catalytic Materials and Heterogeneous Catalysis | |
| Students must satisfactorily complete 6 credits from among the 3 subjects below: | ||
| 13605105 | Stereochemistry and Asymmetric Catalysis | 6 |
| 13605106 | Methods of Synthesis and Synthetic Analysis | |
| 13605107 | Supramolecular, Physical and Organic Chemistry | |
(*) This/these subject/s make up the competences required for the subject Career Counselling and Citizenship.
In this section you will find the list of all the optional subjects on the curriculum. Before you select the subjects you wish to register for, please make sure that they have been activated.
| CODE | SUBJECT | CREDITS |
|---|---|---|
| 13605103 | Organometallic Chemistry and Homogeneous Catalysis * | 6 |
| 13605104 | Catalytic Materials and Heterogeneous Catalysis * | 6 |
| 13605105 | Stereochemistry and Asymmetric Catalysis * | 6 |
| 13605106 | Methods of Synthesis and Synthetic Analysis * | 6 |
| 13605107 | Supramolecular, Physical and Organic Chemistry * | 6 |
| 13605201 | Computational Chemistry | 3 |
| 13605202 | Nanocatalysis | 3 |
| 13605203 | Third Generation Catalysts | 3 |
|
13605204 |
Microreactors in Catalysis | 3 |
* Students can do the following optional subjects as long as they have not done them as compulsory subjects.
© 2008 Universitat Rovira i Virgili