The main purpose of this degree is to recognize the specific formation of the students of geography on Territorial Analysis Techniques but also to certificate the knowledge and abilities in this field.
Formative profile:
This profile is directly related to the treatment, management and analysis of geographic information. It is one of the main fields of work of the geographers because of their competences on territorial information analysis and its representation.
Professional Activity:
This degree is going to certificate their knowledge and abilities referred to the territorial analysis techniques.
The student has to pass a total of 60 credits to choose among main, compulsory and optative subjects from the following itinerary. From the total of credits, 30 correspond to optative subjects.
The following table includes the subjects from the itinerary in Territorial analysis Techniques in the Geography qualifications.
| Main and compulsory subjects | Credits | Typology |
|---|---|---|
| Cartografia I. Cartografia General | 6 | TR |
| Mètodes Quantitatius en Geografia | 6 | OU |
| Cartografia II. Cartografia Temàtica | 6 | TR |
| Introducció als Sistemes d’Informació Geogràfica | 6 | OU |
| 24 | ||
| Optional subjects | ||
| Climatologia Analítica | 6 | OP |
| Fotointerpretació | 6 | OP |
| Aplicacions dels Sistemes d’Informació Geogràfica | 6 | OP |
| 18 | ||
| Main and compulsory subjects | Credits | Typology |
|---|---|---|
| Geografia Física Aplicada I. Geomorfologia i Biogeografia | 6 | TR |
| Geografia Humana Aplicada I. Geodemografia | 6 | TR |
| Tècniques I. Tècniques Qualitatives d’Investigació | 6 | OU |
| Geografia Física Aplicada II. Climatologia i Hidrogeografia | 6 | TR |
| Geografia Humana Aplicada II. Ciutat i Planificació Urbana | 6 | TR |
| Ordenació del Territori I | 6 | TR |
| Ordenació del Territori II | 6 | TR |
| 42 | ||
| Optional Subjects | ||
| Geografia de la Percepció | 6 | OP |
| Avaluació d’Impacte Ambiental | 6 | OP |
| Anàlisi dels Riscos Naturals | 6 | OP |
| Teledetecció Aplicada a la Geografia | 6 | OP |
| 24 |
© 2008 - 2012 Universitat Rovira i Virgili