The aim of this own university degree is to recognize the specific education of the students of geography on Regional and Local Development and also to certificate their knowledge and abilities in this area.
Educational profile:
The figure of the geographer is represented as an specialist connoisseur of particular territories, in regional and local fields, from a multidimensional point of view. Professionals have the aim to provide activities to improve the levels of territorial development.
Professional activities:
The student has to pass a total of 60 credits to choose among main, compulsory and optative subjects from the following itinerary. From the total of credits, 30 will correspond to optative subjects.
| Main and compulsory subjects | Credits | Typology |
|---|---|---|
| Geografia Humana II. Geografia Econòmica | 6 | TR |
| Geografia Rural | 6 | OU |
| Geografia dels Espais Turístics | 6 | OU |
| Geografia d’Europa II. Països Mediterranis | 6 | TR |
| 24 | ||
| Optional subjects | ||
| Geografia de les Activitats Econòmiques I | 6 | OP |
| Geografia d’Europa III. La Unió Europea | 6 | OP |
| Geografia dels Països Subdesenvolupats | 6 | OP |
| 18 | ||
| Main and compulsory subjects | Credits | Typology |
|---|---|---|
| Desenvolupament Regional i Local | 6 | OU |
| Desenvolupament Rural | 6 | OU |
| Ordenació del Territori I | 6 | TR |
| Ordenació del Territori II | 6 | TR |
| Geografia de Catalunya | 6 | OU |
| 30 | ||
| Optional Subjects | ||
| Geografia Política | 6 | OP |
| Geografia de les Activitats Econòmiques II | 6 | OP |
| Geografia Social | 6 | OP |
| Planificació Territorial de Catalunya | 6 | OP |
| Organització Territorial | 6 | OP |
| Geografia dels Països Llatinoamericans | 6 | OP |
| 36 |
© 2008 - 2012 Universitat Rovira i Virgili